|   N/A |   Multi-Use |   Andrea Goldman, Trust for Public Land |   General Comments |   06-19-2008 |   We would like CR 309 in Putnam County to be added as a multi-use opportunity trail segement. This road runs along the river in the Welaka-Georgetown area before connecting back to US 17 (which is part of the River to Sea Loop Trail) and this has also been identified in the Putnam Draft Trails Master Plan. |
|   N/A |   Multi-Use |   Andrew Jubal Smith, Apalachicola Riverkeeper |   General Comments |   05-02-2008 |   The Apalachicola Riverkeeper recommends that the Office of Greenways and Trails update its Opportunity Map to include the entire 107 miles of the Apalachicola River in Florida and its tributary and distributary system. The Apalachicola River offers world class paddling, camping and hiking opportunities with historical, cultural, and natural sites. The River connects such sites as Woodruff Dam, US Army Corps of Engineers park, Angus Gholson Park in Chattahoochee, Pioneer Settlement and the biking and hiking trail in Blountstown, Torreya State Park, The Nature Conservancy?s Bluffs and Ravines Preserve, Gaskin Park in Wewahitchka, Apalachicola National Forest, Fort Gadsden State Park, Apalachicola Wildlife and Environmental Area, Tate?s Hell State Forest, Apalachicola's Veteran?s Park, Battery Park, Working Waterfront, Apalachicola Maritime Museum, and Apalachicola National Estuarine Research Reserve Visitor Center. The River also provides access to Dead Lakes State Park and the Chipola River and St. George Island State Park, Dog Island TNC Preserve, Franklin County's Millender and Indian Creek Parks and NWFWMD lands.
The Apalachicola Riverkeeper is working with RiverWay South, the chambers of commerce throughout the Apalachicola basin, Apalachicola Maritime Museum and others to develop nature-based recreation within the River corridor. The communties along the River support these opportunities which will be enhanced by acquisition through the Greenway and Trails system. |
|   Chipola to Quincy |   Multi-Use |   Anne Thrash, Chattahoochee |   Retain |   04-22-2008 |   Chattahoochee is on the corridor Chipola to Quincy. The City of Chattahoochee is proposing a new trail to connect two existing trails (Angus Gholson Nature Trails and Fitness Trail) to make an assessible trail system Chattahoochee Nature Trails for all of the public to enjoy. Also Lee Garner, City Manager, proposes future plans for a paddling trail on the Apalachecola River including Mosquito Creek and south to Torreya Park. A bicycling trail and equestrian trail to be in land north to Jim Woodruff Dam and south to Torreya Park is planned. The Greenways and Trails Map shows a dotted line from Chattahoochee going south through Torreya Park and connecting to main trail system. Chattahoochee wants to be a part of the statewide vision for connecting greenways and trails. |
|   Cross City to Horsehoe Beach |   Multi-Use |   Arthur Bellot, Dixie County |   Upload |   04-24-2008 |   Add an Opportunity from Cross City south along CR 351. |
|   Dixie Main Line Trail Extension |   Multi-Use |   Arthur Bellot, Dixie County |   Upload |   04-24-2008 |   Include a just inland of the Gulf corridor, as indicated on the map with arrows to connect to Taylor County (this would extend the Dixie Main Line Trail). |
|   Nature Coast Trail |   Multi-Use |   Arthur Bellot, Dixie County |   Upload |   04-24-2008 |   Shift the Nature Coast Trail corridor to follow 358 Road, which would bring in some of their current projects. |
|   Suwannee River Trail |   Multi-Use |   Arthur Bellot, Dixie County |   Upload |   04-24-2008 |   Southwest connection from existing Suwannee River to include the remaining section of river (between CR 349 and the western side of the river) |
|   N/A |   Multi-Use |   Baret Barry, Martin County |   General Comments |   07-03-2008 |   Please add a N-S trail through the C-44 STA and Allapattah up to the C-23. It will provide a connection between the Historic Jupiter to Indiantown Road and the Lagoon to River South Corridor. Except for the portion immediately N of the St. Lucie River, all of the property is already in public ownership.
Thanks. |
|   Great NW Coastal Trail |   Multi-Use |   Ben Hay Hammet Jr., Ecoast LLC |   Retain |   05-02-2008 |   Proposed revisions to the Great NW Coastal Trail segment extending through Walton County and Panama City Beach are shown on the Walton County - Panama City Beach Proposed Greenway Corridor Map previously upload to www.floridatrailsnetwork.com. |
|   Great NW Coastal to Ebro |   Multi-Use |   Ben Hay Hammet Jr., Ecoast LLC |   Retain |   05-02-2008 |   Proposed revisions to the Great NW Coastal Trail segments extending through Walton County and Panama City Beach are shown on the Walton County - Panama City Beach Proposed Greenway Corridor Map previously upload to www.floridatrailsnetwork.com. |
|   Panama City Beach Greenway |   Multi-Use |   Ben Hay Hammet Jr., Ecoast LLC |   Retain |   05-02-2008 |   Proposed revisions to the Great NW Coastal Trail segments extending through Walton County and Panama City Beach are shown on the Walton County - Panama City Beach Proposed Greenway Corridor Map previously uploaded to www.floridatrailsnetwork.com.
The proposed revisions will support (a) the integration of existing Panama City Beach trails with the Walton County trail system and (b) expansion of the the Panama City Beach trail system northward to the Intracoastal Waterway and southward through existing neighborhood to and along the Gulf of Mexico. |
|   Walton County - Panama City Beach Proposed Greenway Corridor Map |   Multi-Use |   Ben Hay Hammet Jr., Ecoast LLC |   Upload |   05-02-2008 |   Attached are (a) a proposed Greenway Corridor Map in pdf format for Walton County and Panama City Beach and (b) a shape file for the proposed greenway corridors. The map shows greenway corridors along the Gulf of Mexico, Choctawhatchee Bay, Choctawhatchee River and Highway 331. Corridors between Highway 331 and the Choctawhatchee River are proposed along (a) Bruce Creek/Rock Hill Road, (b) the existing Florida Trail through Nokuse Plantation and (c) Black Creek Road.
Major private developments, which are included in the proposed corridors and may connect with the greenway system, include Hammock Bay, Owls Head, the Plantation at Freeport and Emerald Glenn.
Also the map shows connections with proposed realignments of greenway corridors in Panama City Beach to create an integrated trail system extending from Topsail Hill Preserve State Park to St Andrews State Park and from the Gulf of Mexico to Choctawhatchee Bay, the Intracoastal Waterway and West Bay.
The proposed corridor revisions will support the integration of greenway trails amongst extensive public lands including 5 state parks, 2 state forests, local parks, local right-of-ways, greenway easements benefitting the public and public access rights along the Gulf of Mexico.
|
|   Gadsden County Proposed Trails |   Multi-Use |   Bill McCord, Gadsden County |   Upload |   05-06-2008 |   PDF sent to Robin Turner |
|   Cross Escambia Connector |   Multi-Use |   Bradley D. Bane, Escambia County |   Retain |   05-02-2008 |   Please retain this corridor and all other corridors within Escambia County. Designation was requested today for the Escambia & Perdido Rivers to be included as Greenway & Trail cooridors as well. Not certain of their previous status, shapefiles were uploaded to this site the afternon of May 2, 2008. Please accept these into your system as they can provide access for public enjoyment as well. Thank you for your considerations. |
|   Escambia River Shape file #3 |   Paddling |   Bradley D. Bane, Escambia County |   Upload |   05-02-2008 |   Please accept shape file #3 for Escambia River. |
|   Escambia River shape file #1 |   Paddling |   Bradley D. Bane, Escambia County |   Upload |   05-02-2008 |   Please accept shape file #1 for the Escmabia River greenways & Trails cooridor opportunity. There was a tyo on this original file description sent earlier. Please excure. Thank you for your consideration |
|   Escambia River shape file #2 |   Paddling |   Bradley D. Bane, Escambia County |   Upload |   05-02-2008 |   Please accept shape file #2 for the Escambia River Greenways & Trail opportunity corridor. There was a typo on the original file description for this file. Please excuse. Thank you for your consideration! |
|   Escambia River shape file #4 |   Paddling |   Bradley D. Bane, Escambia County |   Upload |   05-02-2008 |   Please accept shape file #4 for Escambia River. |
|   Escambia River shape file #5 |   Paddling |   Bradley D. Bane, Escambia County |   Upload |   05-02-2008 |   Please accept shape file #5 for Escambia River |
|   Escambia River shape file #6 |   Paddling |   Bradley D. Bane, Escambia County |   Upload |   05-02-2008 |   Please accept shape file #6 for Escambia River. |
|   Escambia River shape file #7 |   Paddling |   Bradley D. Bane, Escambia County |   Upload |   05-02-2008 |   Please accept shape file #7 for Escambia River. This & the other 6 Escambia River shape files outline great opportunites & public access to Florida Greenways & Trails. Thank you very much for your consideration! |
|   Perdido River shape file #2 |   Paddling |   Bradley D. Bane, Escambia County |   Upload |   05-02-2008 |   Please accept shape file #2 for the Perdido River. |
|   Perdido River shape file #3 |   Paddling |   Bradley D. Bane, Escambia County |   Upload |   05-02-2008 |   Please accept shape file #3 for the Perdio River. |
|   Perdido River shape file #4 |   Paddling |   Bradley D. Bane, Escambia County |   Upload |   05-02-2008 |   Please accept shape file #4 for the Perdido River. |
|   Perdido River shape file #5 |   Paddling |   Bradley D. Bane, Escambia County |   Upload |   05-02-2008 |   Please accept shape file #5 for Perdido River. |
|   Perdido River shape file #7 |   Paddling |   Bradley D. Bane, Escambia County |   Upload |   05-02-2008 |   Please accept shape file #7 for the Perdido River. |
|   Perdido River shapefile |   Paddling |   Bradley D. Bane, Escambia County |   Upload |   05-02-2008 |   Please accept this shape file for Escmabia River. |
|   Perdido River shapefile #1 |   Paddling |   Bradley D. Bane, Escambia County |   Upload |   05-02-2008 |   Please accept this & the following 6 other shape files for the Perdido River Greenways & Trails opportunity cooridors. There are many public & private lands that will allow access to the public under this program. Thank you very much for your consideration! |
|   Perdido River shapefile #2 |   Paddling |   Bradley D. Bane, Escambia County |   Upload |   05-02-2008 |   Please accept shape file # 2 for Escambia River. There are numerous private & public lands w/ public access for trails on this river in Escambia County. Thank yopu for your consideration. |
|   Perdido Shape file #6 |   Paddling |   Bradley D. Bane, Escambia County |   Upload |   05-02-2008 |   Please accept shape file #6 for the Perdido River. |
|   Perdido River |   Paddling |   Bradley D. Bane, Escambia County |   Retain |   05-05-2008 |   |
|   Corbett to Loxahatchee |   Multi-Use |   Bret Baronak, Palm Beach MPO |   Retain |   04-29-2008 |   Corridor needs to be shifted slightly to the SW to incorporate the L-8 Canal.
The name should be changed to Everglades Rim Trail Corridor.
The reason for the name change is due to plans to join this corridor to the eastern side of the Loxahatchee NWR loop in Palm Beach County and connect to the Broward Conservation Levee trail system which then continues into Miami-Dade County to Everglades National Park. This route is on the edge of the Everglades. |
|   Grassy Waters to 113 Extension |   Paddling |   Bret Baronak, Palm Beach MPO |   Retain |   04-29-2008 |   Please create a 2008 Multi-Use Trail Corridor to overlap exactly on the Grassy Waters to 113 Extension Corridor.
This Mult-Use Corridor should be named Loxahatchee Slough Corridor |
|   Jupiter Area Connection |   Multi-Use |   Bret Baronak, Palm Beach MPO |   Retain |   04-29-2008 |   Name should be changed to "Ocean to Lake Trail Corridor" |
|   Lake Okeechobee Scenic Trail |   Multi-Use |   Bret Baronak, Palm Beach MPO |   Retain |   04-29-2008 |   OK as is. |
|   Loxahatchee NWR Loop |   Multi-Use |   Bret Baronak, Palm Beach MPO |   Retain |   04-29-2008 |   The eastern side of the loop runs along the edge of the Loxahatchee Wildlife Refuge, and should be renamed Everglades Rim Trail Corridor. This will make it consistent with the northern portion that connects to Lake Okeechobee Scenic Trail |
|   Extension of 113 paddling trail |   Paddling |   Bret Baronak, Palm Beach MPO |   Retain |   04-30-2008 |   |
|   Florida State Circumnavigational Trail |   Paddling |   Bret Baronak, Palm Beach MPO |   Retain |   04-30-2008 |   |
|   Hillsboro Canal |   Multi-Use |   Bret Baronak, Palm Beach MPO |   Retain |   04-30-2008 |   |
|   Historic Indiantown Jupiter Corridor |   Multi-Use |   Bret Baronak, Palm Beach MPO |   Upload |   04-30-2008 |   This has been extended into Martin County. When Martin County performs their update there may be some overlap. But its been extended beyond PBC just make sure that it extends regionally. |
|   Loxahatchee River |   Paddling |   Bret Baronak, Palm Beach MPO |   Retain |   04-30-2008 |   |
|   Loxahatchee Slough Corridor |   Multi-Use |   Bret Baronak, Palm Beach MPO |   Upload |   04-30-2008 |   Please create a 2008 Multi-Use Trail Corridor to overlap exactly on the Grassy Waters to 113 Extension Corridor. This Mult-Use Corridor should be named Loxahatchee Slough Corridor |
|   Ocean to Loxahatchee River |   Paddling |   Bret Baronak, Palm Beach MPO |   Retain |   04-30-2008 |   |
|   Palm Beach Connector |   Multi-Use |   Bret Baronak, Palm Beach MPO |   Retain |   04-30-2008 |   Palm Beach Canal Corridor. I will be uploading a shapefile that provides for an extension of this corridor further west to join with the Lake Okeechobee Scenic Corridor |
|   Various Blueways and Greenways - Palm Beach County |   Multi-Use |   Bret Baronak, Palm Beach MPO |   Upload |   04-30-2008 |   The file represents both blueways and greenways. |
|   N/A |   Multi-Use |   Bret Baronak, Palm Beach MPO |   General Comments |   07-14-2008 |   A multi-use and blueway opportunity should be identified, that extends from the eastern edge of the southern blvd. blueway, and runs northwest along the Route 98 and the West Palm Beach Canal, to Lake Okeechobee just north of Pahokee (Canal Point)
|
|   East Tallahassee to Gulf |   Multi-Use |   Brian Burket, FL Dept of Env. Protection |   Upload |   04-24-2008 |   I would like to nominate a multi-use trail corridor for the Opportunity Map that would link various conservation lands from Tom Brown Park on the east side of Tallahassee to the Gulf of Mexico. The attached map shows most of this area (once you reach the Aucilla WMA, there is existing connectivity to the St.Marks NWR and Gulf). It appears that only one hole remains to make this connection a possibility and it is currently owned by St. Joe. And, it is already listed as a FL Forever project. There would also be multiple opportunities for spur trails to other conservation lands and linkage to other corridors already captured on the Opportunity Map. |
|   N/A |   Multi-Use |   Carmen Martinez M.D., North Florida Bicycle Club |   General Comments |   06-17-2008 |   I am interested in helping to help get the Fernandina to Yullee, to Callahyan, to the Jax -Baldwin Trail and points west become a reality. I think it is important to connect the East Coast Greenway with points west in Florida. The North Florida Bicycle Club supports this cause along with other projects in Jacksonville. Please let me know how we can be of help. Our members are avid users of the Jax Balwin Trail so we definitely want to do whatever we can to help. |
|   Lutz-Tampa Palms Connection |   Multi-Use |   Charner Reese, Hillsborough County |   Delete |   03-21-2008 |   |
|   South Coast Greenway |   Multi-Use |   Charner Reese, Hillsborough County |   Retain |   03-21-2008 |   Retain, but revise alignment consistent w Hillsborough Greenway System Map. Trail concept is intended to connect to the McKay Bay Trail in the City of Tampa. Also, the north-south alignment is a little off. Trail terminates at Little Manatee River. |
|   Suncoast Trail |   Multi-Use |   Charner Reese, Hillsborough County |   Retain |   03-21-2008 |   Suncoast Trail terminates at Lutz-Lake Fern Road. The map shows it going too far south. |
|   Tampa Bypass Canal Trail |   Multi-Use |   Charner Reese, Hillsborough County |   Retain |   03-21-2008 |   Completely revise Tampa Bypass Canal Trail alignment - make consistent with Hillsborough Greenways Map. Project name not correct - name is same as segment name. |
|   Upper Tampa Bay Trail |   Multi-Use |   Charner Reese, Hillsborough County |   Retain |   03-21-2008 |   Upper Tampa Bay Trail is not part of South Tampa Greenway. UTBT should be realigned to terminate in the south at Upper Tampa Bay Park via a bikeway connection - per County Greenways Map |
|   Upper Tampa Bay Trail |   Multi-Use |   Charner Reese, Hillsborough County |   Retain |   03-21-2008 |   Upper Tampa Bay Trail terminates in the north at Lutz Lake Fern Road at the Suncoast southern terminus. UTBT follows along Lutz-Lake Fern Road for about a mile eastward before it connects to the Suncoast Trail. |
|   Cross County Greenway |   Multi-Use |   Charner Reese, Hillsborough County |   Retain |   03-27-2008 |   No revisions |
|   Hillsborough Polk Connector |   Multi-Use |   Charner Reese, Hillsborough County |   Retain |   03-31-2008 |   Realign with CCC map. This connector is comprised of bike lanes along Sydney Road. |
|   Chipola to Quincy |   Multi-Use |   Chuck Hatcher, Jackson County |   Retain |   05-02-2008 |   Per conversation with Chuck Hatcher/Jackson County recommends retaining the corridor. This is a priority for their area. Their plan is to continue to work with the City of Marianna (see comments posted regarding conversation with Kay Dennis/City of Marianna) to provide access and further their trails network to increase acess for the public and to protect sensitive environmental areas. (Submitted to website by Robin Turner, on behalf of Chuck Hatcher). |
|   Econfina to Chipola |   Multi-Use |   Chuck Hatcher, Jackson County |   Retain |   05-02-2008 |   Per conversation with Chuck Hatcher/Jackson County recommends retaining the corridor. Their plan is to continue to work with the City of Marianna (see comments posted regarding conversation with Kay Dennis/City of Marianna) to provide access and further their trails network. (Submitted to website by Robin Turner, on behalf of Chuck Hatcher). |
|   Estero-Bonita Trail |   Multi-Use |   Daniel Calvert, Lee County Parks and Recreation |   Delete |   05-01-2008 |   Low Priority |
|   McGregor-Gladiolis Trail |   Multi-Use |   Daniel Calvert, Lee County Parks and Recreation |   Delete |   05-01-2008 |   Low Priority |
|   Pine Island Trail |   Multi-Use |   Daniel Calvert, Lee County Parks and Recreation |   Retain |   05-01-2008 |   HIgh East West Priority |
|   Stringfellow Trail |   Multi-Use |   Daniel Calvert, Lee County Parks and Recreation |   Retain |   05-01-2008 |   Existing trail, Pine Island-Hendry Corridor. |
|   Ten Mile Linear Trail |   Multi-Use |   Daniel Calvert, Lee County Parks and Recreation |   Retain |   05-01-2008 |   Highest Priority North South in Lee County |
|   Ten Mile Linear Trail |   Multi-Use |   Daniel Calvert, Lee County Parks and Recreation |   Retain |   05-01-2008 |   Rename Tamiami Trail Highest North South Priority Lee County |
|   Lee County Greenways |   Multi-Use |   Daniel Calvert, Lee County Parks and Recreation |   Upload |   05-05-2008 |   Attached is the updated Opp Map Corridors for Lee County I have added a Comments_1 field which should clarify all your needs. These are mostly realignments of existing opportunity corridors. |
|   N/A |   Multi-Use |   Daniel Calvert, Lee County Parks and Recreation |   General Comments |   06-24-2008 |   Please include the Bonita-Estero Trail in Lee County as delineated in the 5-5-2008 upload. |
|   N/A |   Multi-Use |   Daniel Calvert, Lee County Parks and Recreation |   General Comments |   06-24-2008 |   Please include the McGregor-Gladiolus Trail in Lee County as delineated in the 5-5-2008 upload. |
|   CR 13 to CR 520 |   Multi-Use |   Daniel Stephens, Osceola County |   Retain |   05-05-2008 |   This hiking corridor is part of the Osceola County Parks & Recreation System Master Plan. |
|   Cross Osceola Trail |   Multi-Use |   Daniel Stephens, Osceola County |   Retain |   05-05-2008 |   |
|   Shingle Creek |   Multi-Use |   Daniel Stephens, Osceola County |   Retain |   05-05-2008 |   The Shingle Creek Trail, once completed, will be one of the crown jewels in the County''s trail system. The system will accomodate bike-hiking traffic, will be readily accessible to a majority of the County''s population - both its permanent residents and its visitors. |
|   Shingle Creek Trail to Haines Trail |   Multi-Use |   Daniel Stephens, Osceola County |   Retain |   05-05-2008 |   |
|   Southeast Orlando Loop |   Multi-Use |   Daniel Stephens, Osceola County |   Retain |   05-05-2008 |   This corridor should be ranked HIGH. |
|   Southeast Orlando Loop |   Multi-Use |   Daniel Stephens, Osceola County |   Retain |   05-05-2008 |   |
|   Split Oak to Bull Creek |   Multi-Use |   Daniel Stephens, Osceola County |   Retain |   05-05-2008 |   This hiking corridor is on the fringe of the County''s Urban Growth Boundary, meaning that its use will be increasing as development continues in that direction. |
|   St. Cloud Lakefront to Neptune Trail |   Multi-Use |   Daniel Stephens, Osceola County |   Retain |   05-05-2008 |   This link connects two of the county''s most widely used bicycle facilities. It also connects, what is currently the 2nd largest city in the County (St Cloud), with the proposed DRIs along Lake Toho. |
|   St. Cloud Lakefront to Neptune Trail |   Multi-Use |   Daniel Stephens, Osceola County |   Retain |   05-05-2008 |   |
|   N/A |   Multi-Use |   David Graeber, Inwood Consulting Engineers, inc. |   General Comments |   06-23-2008 |   Please update the opportunities map per the shapefiles that Gallus Quigly submitted from Lake County to Matt Klien with OGT. These shapefiles were developed as part of the Lake County Trails Masterplan.
Thank you for your consideration regarding this matter. |
|   N/A |   Multi-Use |   Derek C.S. Burr, AICP, Jacobs Infrastructure |   General Comments |   06-19-2008 |   Looks great! Please keep up the good work as we need more trail opportunities in Florida. |
|   Cross Escambia Connector |   Multi-Use |   Doyle Butler, Escambia County |   Retain |   03-17-2008 |   This is a necessary corridor for outdoor recreational opportunities in the western Florida panhandle. |
|   Gulf Island National Seashore |   Multi-Use |   Doyle Butler, Escambia County |   Retain |   04-01-2008 |   Gulf Island National Seashore is an important recreational area with many opportunities for outdoor recreation including trails and trail systems. |
|   |   Multi-Use |   Edwin McCook, Suwanee River WMD |   Upload |   05-01-2008 |   The Steinhatchee RO Ranch Trail will connect the RO Ranch Equestrian Park with Steinhatchee Falls. The trail will be primarily an equestrian trail that will provide for primitive overnight camping |
|   N/A |   Paddling |   Edwin McCook, Suwanee River WMD |   General Comments |   05-02-2008 |   I would like to see the Suwannee River Paddling Trail extended to the GA line and to the Gulf. |
|   N/A |   Multi-Use |   Eric Tullberg, Miami-Dade Urbanized Area MPO |   General Comments |   07-14-2008 |   River of Grass Greenway (adjacent to US-41 from Hwy 92 to Krome Av.) This trail is of great importance because: a. It connects Collier & Dade Co. b. The Florida Trail ends nearby. c. Shark Valley, ENP is a great 15 mile loop. d. Many nature viewing sites in Big Cypress NP & ENP. The path should follow the L-29 & L-28 levees where possible. At the proposed 1 mile long skyway a separated path at least 8 ft. wide must be built across the bridge with 42"handrails. There should be parking lots at the ends for sightseers; no stopping on the bridge should be allowed. The path should have a very smooth paved surface and be at least 8 ft. wide. Bollards 36" apart at all entrances would control ATVs & cars. |
|   N/A |   Multi-Use |   Eric Tullberg, Miami-Dade Urbanized Area MPO |   General Comments |   07-14-2008 |   The Old Cutler Path in Miami-Dade Co. ends at SW 224 St. not at SW 87 Av. |
|   Booker - Anclote Trail |   Paddling |   Glenn Bailey, Pinellas County |   Retain |   04-29-2008 |   The Segment Name is incorrect. The ''r'' is missing in Brooker. It should be Brooker - Anclote Trail. |
|   Cross Bayou Trail |   Paddling |   Glenn Bailey, Pinellas County |   Delete |   04-29-2008 |   The trail is not feasible. |
|   Florida Circumnavigational Trail - Tampa Bay Alter |   Paddling |   Glenn Bailey, Pinellas County |   Retain |   04-29-2008 |   The portion along Pinellas County is considered part of the Pinellas County Blueways System. |
|   Florida Circumnavigational Trail - Tampa Bay Alter |   Paddling |   Glenn Bailey, Pinellas County |   Retain |   04-29-2008 |   Would like to see this segment extend northwest into Boca Ciega Bay. Or a shape file could be uploaded to create a new segment called the Boca Ciega Bay Trail. The goal is to circumnavigate Pinellas County with a series of paddle trails. |
|   Florida State Circumnavigational Trail |   Paddling |   Glenn Bailey, Pinellas County |   Retain |   04-29-2008 |   Pinellas portion looks accurate. |
|   Friendship Trail |   Multi-Use |   Glenn Bailey, Pinellas County |   Retain |   04-29-2008 |   No revisions. |
|   Safety Harbor Trail |   Paddling |   Glenn Bailey, Pinellas County |   Retain |   04-29-2008 |   The segment should extend southward to the Courtney Campbell Causeway. |
|   Weedon Island Extension |   Paddling |   Glenn Bailey, Pinellas County |   Retain |   04-29-2008 |   Trail should extend northward to the Courtney Campbell Causeway. |
|   Keystone Trail |   Multi-Use |   Glenn Bailey, Pinellas County |   Retain |   05-01-2008 |   |
|   Pinellas Trail |   Multi-Use |   Glenn Bailey, Pinellas County |   Retain |   05-01-2008 |   The segment should be retained with the addition of a short offshoot along the Dunedin Causeway, connecting the Pinellas Trail to Honeymoon Island State Park. |
|   Pinellas Trail Extension |   Multi-Use |   Glenn Bailey, Pinellas County |   Retain |   05-01-2008 |   |
|   Progress Energy Trail |   Multi-Use |   Glenn Bailey, Pinellas County |   Retain |   05-01-2008 |   |
|   Skyway Connector |   Multi-Use |   Glenn Bailey, Pinellas County |   Delete |   05-01-2008 |   Not feasible for a trail to cross the Skyway Bridge. However, the portion connecting the Pinellas Trail to the North pier of the Skyway Fishing Pier State Park should remain an opportunity. |
|   Cross Seminole Trail West |   Multi-Use |   Heidi Miller, Seminole County |   Retain |   04-15-2008 |   The actual name of this section (now under construction) is Cross Seminole Trail South |
|   Chiefland to Dunnellon |   Multi-Use |   Helen Koehler, Levy County |   Retain |   04-01-2008 |   This segment will also provide a potential connection to the Cross FL Greenway. |
|   Chiefland to Dunnellon |   Multi-Use |   Helen Koehler, Levy County |   Retain |   04-01-2008 |   This segment will give connectivity to the Withla coochee State Trail. |
|   Gainesville to Cedar Key |   Multi-Use |   Helen Koehler, Levy County |   Retain |   04-01-2008 |   The Otter Creek to Cedar Key segment may have issues. |
|   Goethe State Forest Connector |   Multi-Use |   Helen Koehler, Levy County |   Delete |   04-01-2008 |   This segment is redundant and not necessary. |
|   Good Neighbor Trail |   Multi-Use |   Hubert Pascoe, Hernando County MPO |   Retain |   04-14-2008 |   |
|   Suncoast Trail |   Multi-Use |   Hubert Pascoe, Hernando County MPO |   Retain |   04-14-2008 |   Suncoast Trail is correct in Hernando County. However, the northern extension of the Suncoast Trail into Citrus County should follow the alignment of Suncoast II as shown on the CCC''s Regional Multi-Use Trails Plan. |
|   Withlacoochee River Trail |   Multi-Use |   Hubert Pascoe, Hernando County MPO |   Retain |   04-14-2008 |   This corridor does not follow the "Green Swamp Trail" as shown on the CCC''s Regional Multi-Use Trails map. |
|   Withlacoochee State Trail |   Multi-Use |   Hubert Pascoe, Hernando County MPO |   Retain |   04-14-2008 |   |
|   Withlacoochee to West Orange Trail |   Multi-Use |   Hubert Pascoe, Hernando County MPO |   Retain |   04-14-2008 |   This trail corridor does not appear on either the Hernando County or West Central Florida CCC Multi-Use Trails Plan maps. Justification for the corridor would be required for it to be added to the CCC''s regional trails network. |
|   Biscayne-Everglades Greenway |   Multi-Use |   Jaime Doubek-Racine, National Park Service |   Upload |   04-29-2008 |   Added to the Opportunity Map per request of Jaime Doubek-Racine, NPS. |
|   Ichetucknee River Trail
|   Paddling |   Jason Furry, Suwannee County |   Retain |   05-09-2008 |   |
|   Santa Fe River |   Paddling |   Jason Furry, Suwannee County |   Retain |   05-09-2008 |   |
|   Gainesville-Hawthorne Trail to Price's Scrub |   Multi-Use |   Jeffrey Hays, Alachua County |   Upload |   04-15-2008 |   Per conversation with Alachua County Commissioner Mike Byerly - the attached graphic roughly shows the corridor which would connect the Gainesville-Hawthorne Trail with Prices Scrub in Marion County. The majority of the distance would be along the US 441 right-of-way through Paynes Prairie. |
|   N/A |   Multi-Use |   Jimmie Jarratt, Escambia County |   General Comments |   04-30-2008 |   Neighborhood and Environmental Services Dept has submitted a proposed linkage to Alabama's trail system via the Lillian Bridge. |
|   Escambia Bicycle Route |   Multi-Use |   Jimmie Jarratt, Escambia County |   Upload |   05-06-2008 |   Linking bicycle route - PDF sent to Robin Turner |
|   Southwest Greenway Connector |   Multi-Use |   Jimmie Jarratt, Escambia County |   Upload |   05-06-2008 |   Two routes for linking the Southwest Greenway to Alabama Corridor. Per our conversation, Baldwin County's Trailblazers are proposing to link their trail to the Southwest Greenway. Both of these proposed trails connecting corridors could be important to Escambia County's efforts in destination based eco-tourism. PDF sent to Robin Turner. |
|   N/A |   Multi-Use |   John Berchtold, Union County |   General Comments |   04-16-2008 |   The railroad went from lake butler to raiford. Ownership of rail lines may notb have been identified. |
|   N/A |   Multi-Use |   John Berchtold, Union County |   General Comments |   04-16-2008 |   need connection between trailhead in lake butler and macclenny. there is property in raiford...wildlife refuge area and state property owned by state mental institution. |
|   Worthington Springs Connector |   Multi-Use |   John Berchtold, Union County |   Retain |   04-16-2008 |   Retain corridor from Alachua/ Union County line to get trail from Gainesville to Lake Butler. Alachua Conservation trust is pursuing this oppportunity. Lake Butler would be a hub from gainesville to Lake Butler and from lake City to Lake Butler and from Lake Butler to Palatka. |
|   N/A |   Multi-Use |   John Berchtold, Union County |   General Comments |   05-09-2008 |   suggest a connection between lake butler and downtown starke so people can shop or eat. |
|   N/A |   Multi-Use |   John Berchtold, Union County |   General Comments |   05-09-2008 |   suggest trail from macclenny to lake butler along SR 121 raiford has land avialble as there are street lights. There is a State Mental hospital. they may own adjoinning land or aland abutting 121. Raiford Wildlife Area too? Florida Forever properties along 121.... |
|   N/A |   Multi-Use |   John Berchtold, Union County |   General Comments |   05-09-2008 |   Suggest a trail from Ellisville at 41 to Lake Butler along SR 238 |
|   N/A |   Multi-Use |   John Berchtold, Union County |   General Comments |   05-09-2008 |   suggest trail from brooker to lake butler---another connection that could be made to lake butler. there is existing rr track in brooker.suggets that this be inventoried..... |
|   C111 Everglades Trail |   Multi-Use |   Jordan Bess, Miami-Dade County |   Retain |   04-22-2008 |   This is an existing unpaved trail along a canal levee. FDOT has completed a planning and feasibility study from SW 136 St. to U.S. 27. The first phase of the study focused on the feasiiblity and obtaining agency concurrency for a proposed paved trail. The second phase will focus on establishing a preliminary design and operating plan for the trail. |
